Size Charts

If you fall between two sizes, we suggest you take a size larger for maximum comfort. Select IN or CM to find your right size.

TIGHTSAPPARELBRAS UNDERSHORTSSWIMWEAR
Size chart from rachel
SIZE US CHEST WAIST HIPS
XXS 0 29 - 31 22 - 24 33 - 35
XS 2 31 - 33 24 - 26 35 - 37
S 4 33 - 35 26 - 27 37 - 38
6 27 - 28 38 - 39
M 8 35 - 37 28 - 30 39 - 41
L 10 37 - 40 30 - 33 41 - 44
XL 12 40 - 43 33 - 36 44 - 47
2XL 14 43 - 46 36 - 37.5 47 - 48.5
16 37.5 - 39 48.5 - 50
3XL 18 46 - 49 39 - 42 50 - 53
SIZE US CHEST WAIST HIPS
XXS 0 74 - 79 56 - 61 84 - 89
XS 2 79 - 84 61 - 66 89 - 94
S 4 84 - 89 66 - 69 94 - 97
6 69 - 71 97 - 99
M 8 89 - 94 71 - 76 99 - 104
L 10 94 - 102 76 - 84 104 - 112
XL 12 102 - 109 84 - 91 112 - 119
2XL 14 109 - 117 91 - 95 119 - 123
16 95 - 99 123 - 127
3XL 18 117 - 124 99 - 107 127 - 135
CM/KGIN/LBS
HOW TO MEASURE?
BUST

Measure around the fullest part of your bust by keeping the measuring tape under your arms.

 

Bust
WAIST

Place your measuring tape above your belly button at the smallest part of your waist.

HIPS

Place your measuring tape at the fullest part of your hips.

SIZE US EU CHEST UNDERBUST
XXS 30B-C,D,DD 80 29 -31 24
XS XS 32B-C,D,DD 85 31-33 26
S/M S 34B-C,D,DD 90 33-35 28
M 36B-C,D,DD 95 35-37 30
L/XL L 38B-C,D,DD 100 37-40 33
XL 40B-C,D,DD 105 40-43 36
2XL 2XL 42B-C,D,DD 110 43-46 39
3XL 44B-C,D,DD 115 46-49 42
SIZE US EU CHEST UNDERBUST
XXS 30B-C,D,DD 80 74-79 61
XS XS 32B-C,D,DD 85 79-84 66
S/M S 34B-C,D,DD 90 84-89 71,1
M 36B-C,D,DD 95 89-94 76,2
L/XL L 38B-C,D,DD 100 94-102 83,8
XL 40B-C,D,DD 105 102-109 83,8
2XL 2XL 42B-C,D,DD 110 109-117 99,1
3XL 44B-C,D,DD 115 117-124 106,7
CM/KGIN/LBS
HOW TO MEASURE?
BUST

Measure around the fullest part of your bust by keeping the measuring tape under your arms.

 

Bust
UNDERBUST

Measure around your ribcage, directly under your bust. Keep the measuring tape snug and level, making sure it sits flat against your skin for the most accurate measurement.

SIZE US WAIST HIPS
XXS 0 22-24 33-35
XS XS 2 24-26 35-37
S/M S 4 26-27 37-38
6 28-30 39-41
M 8 28-30 39-41
L/XL L 10 30-33 41-44
XL 12 33-36 44-47
2XL 2XL 14 36-37.5 47-48.5
16 37.5-39 48.5-50
3XL 18 39-42 50-53
SIZE US WAIST HIPS
XXS 0 56-61 81-89
XS XS 2 61-66 89-94
S/M S 4 84-89 94-97
6 69-71 97-99
M 8 71-76 99-104
L/XL L 10 76-84 104-112
XL 12 84-91 112-119
2XL 2XL 14 91-95 119-123
16 95-99 123-127
3XL 18 99-107 127-135
CM/KGIN/LBS
HOW TO MEASURE?
WAIST

With your feet slightly apart and your stomach relaxed, Place your measuring tape above your belly button at the smallest part of your waist. This measurement is valid for bikini bottoms as well.

HIPS

With your feet slightly apart, Place your measuring tape at the fullest part of your hips. This measurement is valid for bikini bottoms as well.

SIZE XS S M L XL 2XL 3XL
Bust 32.28 33.86 35.83 37.8 40.94 44.88 48.82
Waist 24.8 26.38 28.35 30.01 34.65 38.58 42.52
Hips 35.43 37.01 38.98 40.94 44.09 48.03 51.97
SIZE XS S M L XL 2XL 3XL
Bust 82 86 91 98 104 114 124
Waist 63 67 72 77 88 98 108
Hips 90 94 99 104 112 122 132
CM/KGIN/LBS
HOW TO MEASURE?
BUST

Measure around the fullest part of your bust by keeping the measuring tape under your arms. This measurement is valid for one-piece swimsuits as well as bikini tops. (For more information on bikini tops sizes, refer to the bras section.)

 

Bust
WAIST

Place your measuring tape above your belly button at the smallest part of your waist. This measurement is valid for one-piece swimsuits as well as bikini bottoms (For more information on bikini sizes, refer to the panties section.)

HIPS

Place your measuring tape at the fullest part of your hips. This measurement is valid for one-piece swimsuits as well as bikini bottoms (For more information on bikini sizes, refer to the panties section.)